<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs in Taiwan &#187; Science &#8211; Research &#8211; Development</title>
	<atom:link href="http://www.jobsintaiwan.co.in/jobs/category/science-research-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jobsintaiwan.co.in</link>
	<description>Find Jobs in Taiwan</description>
	<lastBuildDate>Thu, 17 May 2012 14:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Graphics Driver Engineer</title>
		<link>http://www.jobsintaiwan.co.in/jobs/engineering/graphics-driver-engineer</link>
		<comments>http://www.jobsintaiwan.co.in/jobs/engineering/graphics-driver-engineer#comments</comments>
		<pubDate>Sun, 13 May 2012 14:09:37 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Science - Research - Development]]></category>
		<category><![CDATA[client-requests]]></category>
		<category><![CDATA[computer-user]]></category>
		<category><![CDATA[debugging-tools]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel-graphics]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[position-does]]></category>
		<category><![CDATA[taipei-city]]></category>

		<guid isPermaLink="false">http://www.jobsintaiwan.co.in/jobs/accounting-auditing/graphics-driver-engineer</guid>
		<description><![CDATA[Intel - Taipei City - Job Description: Software Engineers conduct or participate in multidisciplinary research and collaborate with system software. ]]></description>
			<content:encoded><![CDATA[<p>Intel &#8211; Taipei City &#8211; Job Description: Software Engineers conduct or participate in multidisciplinary research and collaborate with system software. </p>
<p>See more here:<br />
<a target="_blank" href="http://jobviewtrack.com/en-tw/job/bdc8d0e95be8c5169f27c7a20e69e141.html" title="Graphics Driver Engineer">Graphics Driver Engineer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsintaiwan.co.in/jobs/engineering/graphics-driver-engineer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining Analyst/ Programmer [台灣新蛋股份有限公司]</title>
		<link>http://www.jobsintaiwan.co.in/jobs/science-research-development/data-mining-analyst-programmer-%e5%8f%b0%e7%81%a3%e6%96%b0%e8%9b%8b%e8%82%a1%e4%bb%bd%e6%9c%89%e9%99%90%e5%85%ac%e5%8f%b8</link>
		<comments>http://www.jobsintaiwan.co.in/jobs/science-research-development/data-mining-analyst-programmer-%e5%8f%b0%e7%81%a3%e6%96%b0%e8%9b%8b%e8%82%a1%e4%bb%bd%e6%9c%89%e9%99%90%e5%85%ac%e5%8f%b8#comments</comments>
		<pubDate>Fri, 11 May 2012 05:19:16 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[Science - Research - Development]]></category>
		<category><![CDATA[analytic-based]]></category>
		<category><![CDATA[define-system]]></category>
		<category><![CDATA[duties]]></category>
		<category><![CDATA[large-database]]></category>
		<category><![CDATA[master-degree]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[prepare-data]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solutions-over]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[taipei-city]]></category>

		<guid isPermaLink="false">http://www.jobsintaiwan.co.in/jobs/accounting-auditing/data-mining-analyst-programmer-%e5%8f%b0%e7%81%a3%e6%96%b0%e8%9b%8b%e8%82%a1%e4%bb%bd%e6%9c%89%e9%99%90%e5%85%ac%e5%8f%b8</guid>
		<description><![CDATA[Neihu, Taipei City - with related department to define system requirements. *Monitor and launch applications integrated with SAS platform. ]]></description>
			<content:encoded><![CDATA[<p>Neihu, Taipei City &#8211; with related department to define system requirements. *Monitor and launch applications integrated with SAS platform. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://jobviewtrack.com/en-tw/job/050c5bd3a33f273a12f712a9f0037af9.html" title="Data Mining Analyst/ Programmer [台灣新蛋股份有限公司]">Data Mining Analyst/ Programmer [台灣新蛋股份有限公司]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsintaiwan.co.in/jobs/science-research-development/data-mining-analyst-programmer-%e5%8f%b0%e7%81%a3%e6%96%b0%e8%9b%8b%e8%82%a1%e4%bb%bd%e6%9c%89%e9%99%90%e5%85%ac%e5%8f%b8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D Technologist, Senior</title>
		<link>http://www.jobsintaiwan.co.in/jobs/engineering/rd-technologist-senior</link>
		<comments>http://www.jobsintaiwan.co.in/jobs/engineering/rd-technologist-senior#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:57:13 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Science - Research - Development]]></category>
		<category><![CDATA[combine-broad]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[green-chemistry]]></category>
		<category><![CDATA[leading-the-way]]></category>
		<category><![CDATA[meet-the-needs]]></category>
		<category><![CDATA[new-solutions]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[technologist]]></category>
		<category><![CDATA[the-development]]></category>

		<guid isPermaLink="false">http://www.jobsintaiwan.co.in/jobs/accounting-auditing/rd-technologist-senior</guid>
		<description><![CDATA[ATMI - Taiwan - R&#038;D Technologist, Senior Job ID: 2012-1484 Posted Date: 3/6/2012 Job Location: TW-HSQ-Hsin-Chu Category: Research &#038; Development &#038; Laboratory Apply for this job: * Apply for this job online * Email this job to a friend More information about this job: Company Overview and Values: ATMI is a global leader in the development of process solutions for the semiconductor and life science industries. Whether it&#8217;s a green chemistry used in flash memory manufacturing, game-changing equipment for the... safe delivery of toxic ion implant gases, or a revolutionary mixing system for the manufacturing of pharmaceutical compounds, ATMI is leading the way. ]]></description>
			<content:encoded><![CDATA[<p>ATMI &#8211; Taiwan &#8211; R&#038;D Technologist, Senior Job ID: 2012-1484 Posted Date: 3/6/2012 Job Location: TW-HSQ-Hsin-Chu Category: Research &#038; Development &#038; Laboratory Apply for this job: * Apply for this job online * Email this job to a friend More information about this job: Company Overview and Values: ATMI is a global leader in the development of process solutions for the semiconductor and life science industries. Whether it&rsquo;s a green chemistry used in flash memory manufacturing, game-changing equipment for the&#8230; safe delivery of toxic ion implant gases, or a revolutionary mixing system for the manufacturing of pharmaceutical compounds, ATMI is leading the way. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://jobviewtrack.com/en-tw/job/e618148dc4046e7000e3ab879a5e314a.html" title="R&#038;D Technologist, Senior">R&#038;D Technologist, Senior</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsintaiwan.co.in/jobs/engineering/rd-technologist-senior/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Engineer (Wet)</title>
		<link>http://www.jobsintaiwan.co.in/jobs/engineering/process-engineer-wet</link>
		<comments>http://www.jobsintaiwan.co.in/jobs/engineering/process-engineer-wet#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:43:28 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Science - Research - Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[enabling-rapid]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[global-leader]]></category>
		<category><![CDATA[green-chemistry]]></category>
		<category><![CDATA[implant-gases]]></category>
		<category><![CDATA[leading-the-way]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[meet-the-needs]]></category>
		<category><![CDATA[new-solutions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[suwon-category]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[the-development]]></category>

		<guid isPermaLink="false">http://www.jobsintaiwan.co.in/jobs/accounting-auditing/process-engineer-wet</guid>
		<description><![CDATA[ATMI - Suwon, Gyeonggi - Taiwan - Process Engineer (Wet) Job ID: 2011-1391 Posted Date: 10/23/2011 Job Location: KR-41-Suwon Category: Research &#038; Development &#038; Laboratory Apply for this job: * Apply for this job online * Email this job to a friend More information about this job: Company Overview and Values: ATMI is a global leader in the development of process solutions for the semiconductor and life science industries. Whether it&#8217;s a green chemistry used in flash memory manufacturing, game-changing equipment for the... ]]></description>
			<content:encoded><![CDATA[<p>ATMI &#8211; Suwon, Gyeonggi &#8211; Taiwan &#8211; Process Engineer (Wet) Job ID: 2011-1391 Posted Date: 10/23/2011 Job Location: KR-41-Suwon Category: Research &#038; Development &#038; Laboratory Apply for this job: * Apply for this job online * Email this job to a friend More information about this job: Company Overview and Values: ATMI is a global leader in the development of process solutions for the semiconductor and life science industries. Whether it&rsquo;s a green chemistry used in flash memory manufacturing, game-changing equipment for the&#8230; </p>
<p>Follow this link:<br />
<a target="_blank" href="http://jobviewtrack.com/en-tw/job/26d1f4733d9d2400746f407696e1faf5.html" title="Process Engineer (Wet)">Process Engineer (Wet)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsintaiwan.co.in/jobs/engineering/process-engineer-wet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Engineer</title>
		<link>http://www.jobsintaiwan.co.in/jobs/engineering/optical-engineer</link>
		<comments>http://www.jobsintaiwan.co.in/jobs/engineering/optical-engineer#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:40:18 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Science - Research - Development]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[device-industry]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[followings]]></category>
		<category><![CDATA[laser-medical]]></category>
		<category><![CDATA[light-therapy]]></category>
		<category><![CDATA[medical-device]]></category>
		<category><![CDATA[most-successful]]></category>
		<category><![CDATA[responsible]]></category>
		<category><![CDATA[the-followings]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[using-optical]]></category>
		<category><![CDATA[well-positioned]]></category>

		<guid isPermaLink="false">http://www.jobsintaiwan.co.in/jobs/accounting-auditing/optical-engineer</guid>
		<description><![CDATA[Taiwan - facilities and dedicated resources serve some of the world's most successful companies. With over 850,000 square feet of production capacity located in the heart of China's most dynamic economic corridors, Providence is well positioned to meet the complexity of today's ever competitive markets. Optical Engineer Optical Engineer Major Responsibilities: (1) Responsible for research and development medical products using optical/laser. ]]></description>
			<content:encoded><![CDATA[<p>Taiwan &#8211; facilities and dedicated resources serve some of the world&#8217;s most successful companies. With over 850,000 square feet of production capacity located in the heart of China&#8217;s most dynamic economic corridors, Providence is well positioned to meet the complexity of today&#8217;s ever competitive markets. Optical Engineer Optical Engineer Major Responsibilities: (1) Responsible for research and development medical products using optical/laser. </p>
<p>See the original post:<br />
<a target="_blank" href="http://jobviewtrack.com/en-tw/job/58d472bf3ca1012bbfa01e28f308afc0.html" title="Optical Engineer">Optical Engineer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsintaiwan.co.in/jobs/engineering/optical-engineer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Operations Leader</title>
		<link>http://www.jobsintaiwan.co.in/jobs/science-research-development/data-operations-leader</link>
		<comments>http://www.jobsintaiwan.co.in/jobs/science-research-development/data-operations-leader#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:01:58 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[Science - Research - Development]]></category>
		<category><![CDATA[career-options]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[taipei]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.jobsintaiwan.co.in/jobs/accounting-auditing/data-operations-leader</guid>
		<description><![CDATA[PAREXEL International LLC - Taipei City - Data Operations Leader Department: Data Management Location: Taiwan - Taipei - Taipei Employment Type: Full Time Job Type: Regular Company Profile: PAREXEL International is a growing, fast-paced, global Clinical Research Organization (CRO) that has helped bring to market 49 of the top 50 selling pharmaceuticals. In fact, we have worked with all 10 of the world's top 10 pharmaceutical companies]]></description>
			<content:encoded><![CDATA[<p>PAREXEL International LLC &#8211; Taipei City &#8211; Data Operations Leader Department: Data Management Location: Taiwan &#8211; Taipei &#8211; Taipei Employment Type: Full Time Job Type: Regular Company Profile: PAREXEL International is a growing, fast-paced, global Clinical Research Organization (CRO) that has helped bring to market 49 of the top 50 selling pharmaceuticals. In fact, we have worked with all 10 of the world&#8217;s top 10 pharmaceutical companies</p>
<p>Visit link:<br />
<a target="_blank" href="http://jobviewtrack.com/en-tw/job/a3dd84e6e7324c878cfcd8699530103d.html" title="Data Operations Leader">Data Operations Leader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsintaiwan.co.in/jobs/science-research-development/data-operations-leader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical writer</title>
		<link>http://www.jobsintaiwan.co.in/jobs/science-research-development/medical-writer</link>
		<comments>http://www.jobsintaiwan.co.in/jobs/science-research-development/medical-writer#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:52:31 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[Science - Research - Development]]></category>
		<category><![CDATA[bridging-study]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[clinical-consultations]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[life-science]]></category>
		<category><![CDATA[medicine-or-life]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[temporary]]></category>
		<category><![CDATA[year-clinical]]></category>
		<category><![CDATA[years-clinical]]></category>

		<guid isPermaLink="false">http://www.jobsintaiwan.co.in/jobs/accounting-auditing/medical-writer</guid>
		<description><![CDATA[Taipei City - _ Protocol development _ Protocol assessment _ Clinical study report (CSR) development _ Investigator's Brochure (IB) development _ Other report development _ Implementation of bridging study evaluation _ Regulatory/clinical consultations 學歷需求： 大學 產品別： 生物製藥藥品 專長別： 生物技術 經驗專長： _ BS in medicine with a minimum of 2 years clinical research experience, or at least MS degree in medicine or life science related background with a minimum of 1 year clinical research experience. _ Good command of English - Temporary - Full-time]]></description>
			<content:encoded><![CDATA[<p>Taipei City &#8211; _ Protocol development _ Protocol assessment _ Clinical study report (CSR) development _ Investigator&#8217;s Brochure (IB) development _ Other report development _ Implementation of bridging study evaluation _ Regulatory/clinical consultations 學歷需求： 大學 產品別： 生物製藥藥品 專長別： 生物技術 經驗專長： _ BS in medicine with a minimum of 2 years clinical research experience, or at least MS degree in medicine or life science related background with a minimum of 1 year clinical research experience. _ Good command of English &#8211; Temporary &#8211; Full-time</p>
<p>Read the original post:<br />
<a target="_blank" href="http://jobviewtrack.com/en-tw/job/a56c633ae96e06712b89f449a62b2109.html" title="Medical writer">Medical writer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsintaiwan.co.in/jobs/science-research-development/medical-writer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>軟體 &#8211; 自然語言/人工智慧研究工程師 (NLP/AI Research Engineer) &#8211; J0835</title>
		<link>http://www.jobsintaiwan.co.in/jobs/science-research-development/%e8%bb%9f%e9%ab%94-%e8%87%aa%e7%84%b6%e8%aa%9e%e8%a8%80%e4%ba%ba%e5%b7%a5%e6%99%ba%e6%85%a7%e7%a0%94%e7%a9%b6%e5%b7%a5%e7%a8%8b%e5%b8%ab-nlpai-research-engineer-j0835</link>
		<comments>http://www.jobsintaiwan.co.in/jobs/science-research-development/%e8%bb%9f%e9%ab%94-%e8%87%aa%e7%84%b6%e8%aa%9e%e8%a8%80%e4%ba%ba%e5%b7%a5%e6%99%ba%e6%85%a7%e7%a0%94%e7%a9%b6%e5%b7%a5%e7%a8%8b%e5%b8%ab-nlpai-research-engineer-j0835#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:59:18 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[Science - Research - Development]]></category>
		<category><![CDATA[data-mining]]></category>
		<category><![CDATA[emphasis-on-nlp]]></category>
		<category><![CDATA[enable-natural]]></category>
		<category><![CDATA[full-time]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[taoyuan]]></category>
		<category><![CDATA[taoyuan-county]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[will-work]]></category>

		<guid isPermaLink="false">http://www.jobsintaiwan.co.in/jobs/accounting-auditing/%e8%bb%9f%e9%ab%94-%e8%87%aa%e7%84%b6%e8%aa%9e%e8%a8%80%e4%ba%ba%e5%b7%a5%e6%99%ba%e6%85%a7%e7%a0%94%e7%a9%b6%e5%b7%a5%e7%a8%8b%e5%b8%ab-nlpai-research-engineer-j0835</guid>
		<description><![CDATA[Gueishan, Taoyuan County - 職務說明： We are looking for top talents to join our team for research and development of intelligent and intuitive cloud software with NLP and AI technologies. You will work closely with our interdisciplinary and international teams of world-class researchers, software engineers, and designers to create NLU and AI software to enable natural interaction experiences for future cloud applications and services. ]]></description>
			<content:encoded><![CDATA[<p>Gueishan, Taoyuan County &#8211; 職務說明： We are looking for top talents to join our team for research and development of intelligent and intuitive cloud software with NLP and AI technologies. You will work closely with our interdisciplinary and international teams of world-class researchers, software engineers, and designers to create NLU and AI software to enable natural interaction experiences for future cloud applications and services. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://jobviewtrack.com/en-tw/job/1a2f08427097767c50de6c1c93fc1150.html" title="軟體 - 自然語言/人工智慧研究工程師 (NLP/AI Research Engineer) - J0835">軟體 &#8211; 自然語言/人工智慧研究工程師 (NLP/AI Research Engineer) &#8211; J0835</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsintaiwan.co.in/jobs/science-research-development/%e8%bb%9f%e9%ab%94-%e8%87%aa%e7%84%b6%e8%aa%9e%e8%a8%80%e4%ba%ba%e5%b7%a5%e6%99%ba%e6%85%a7%e7%a0%94%e7%a9%b6%e5%b7%a5%e7%a8%8b%e5%b8%ab-nlpai-research-engineer-j0835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SW Development Engineer(Supply Chain Test)</title>
		<link>http://www.jobsintaiwan.co.in/jobs/engineering/sw-development-engineersupply-chain-test</link>
		<comments>http://www.jobsintaiwan.co.in/jobs/engineering/sw-development-engineersupply-chain-test#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:51:13 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Science - Research - Development]]></category>
		<category><![CDATA[drive-business]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[multiple-time]]></category>
		<category><![CDATA[power-point]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[taipei-city]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[using-modern]]></category>

		<guid isPermaLink="false">http://www.jobsintaiwan.co.in/jobs/accounting-auditing/sw-development-engineersupply-chain-test</guid>
		<description><![CDATA[Hewlett-Packard Company - Taipei City - considerations and research analysis results in a clear, coherent, and timely manner - Proficiency with Microsoft Office applications Power Point, WORD, Excel, and WEB based applications - Practical exposure/experience working in a cross functional multi-national company with multiple time zone environments using modern techniques in the forum of virtual meetings Critical Competencies to Drive Business Results: Core Technical Leadership Demonstrates leadership in the development of technical innovations... of Records) evaluations in order to articulate, document, and deliver diagnostic requirements and functionality requests. Qualifications: - Accredited university degree (minimum Bachelor's of Science, preferably Master's of Science) in Computer Science, Computer Engineering, or Electrical Engineering, with a strong emphasis in computer architectures and software interactions]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard Company &#8211; Taipei City &#8211; considerations and research analysis results in a clear, coherent, and timely manner &#8211; Proficiency with Microsoft Office applications Power Point, WORD, Excel, and WEB based applications &#8211; Practical exposure/experience working in a cross functional multi-national company with multiple time zone environments using modern techniques in the forum of virtual meetings Critical Competencies to Drive Business Results: Core Technical Leadership Demonstrates leadership in the development of technical innovations&#8230; of Records) evaluations in order to articulate, document, and deliver diagnostic requirements and functionality requests. Qualifications: &#8211; Accredited university degree (minimum Bachelor&#8217;s of Science, preferably Master&#8217;s of Science) in Computer Science, Computer Engineering, or Electrical Engineering, with a strong emphasis in computer architectures and software interactions</p>
<p>Read more:<br />
<a target="_blank" href="http://jobviewtrack.com/en-tw/job/aed6afc6930bf4ff9f972120cacd7818.html" title="SW Development Engineer(Supply Chain Test)">SW Development Engineer(Supply Chain Test)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsintaiwan.co.in/jobs/engineering/sw-development-engineersupply-chain-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Applications Developer &#8211; Index &amp; Data Analyst</title>
		<link>http://www.jobsintaiwan.co.in/jobs/engineering/quantitative-applications-developer-index-data-analyst</link>
		<comments>http://www.jobsintaiwan.co.in/jobs/engineering/quantitative-applications-developer-index-data-analyst#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:55:56 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Science - Research - Development]]></category>
		<category><![CDATA[data-validation]]></category>
		<category><![CDATA[database-access]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[include-user]]></category>
		<category><![CDATA[market-tracking]]></category>
		<category><![CDATA[may-include]]></category>
		<category><![CDATA[required-skills]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[taipei-city]]></category>
		<category><![CDATA[yield-book]]></category>

		<guid isPermaLink="false">http://www.jobsintaiwan.co.in/jobs/accounting-auditing/quantitative-applications-developer-index-data-analyst</guid>
		<description><![CDATA[Sinyi, Taipei City - 職務說明： Successful candidates will develop and maintain various Yield Book/Index applications and participate in index production and research projects as required. ]]></description>
			<content:encoded><![CDATA[<p>Sinyi, Taipei City &#8211; 職務說明： Successful candidates will develop and maintain various Yield Book/Index applications and participate in index production and research projects as required. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://jobviewtrack.com/en-tw/job/b05ada29d739b4868c97cde61c344a38.html" title="Quantitative Applications Developer - Index &amp; Data Analyst">Quantitative Applications Developer &#8211; Index &amp; Data Analyst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsintaiwan.co.in/jobs/engineering/quantitative-applications-developer-index-data-analyst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

